PTPS/HPGCL
PTPS/HPGCL
Sr. No | Description of Works | Plant / Client Name | Duration | Status |
1 | Maintenance of all Equipment’s of Conveyor System (Routine & Breakdown) & Heavy Equipment’s of Coal Handling Plant – II of 2 x 210 MW PTPS-HPGCL, Panipat Haryana | PTPS/HPGCL | 07 Months | Completed |
2. | Complete Mechanical Maintenance of Types of equipment of Conveyor System of Coal Handling Plant-I of 4 x 110 MW Boilers. |
PTPS/HPGCL |
24 Month |
Completed |
3. | Complete Mechanical Maintenance of Crusher, RDM, Wagon Tippler, Motors, and other Allied Equipment’s installed at CHP-II of 2 x210 MW PTPS-HPGCL, Panipat Haryana. | PTPS/HPGCL | 15 Month | Completed |
4. | Complete Maintenance of Tube Coal Mills, RC Feeders & Vibrators & miscellaneous Boiler Works of 210 MW Boiler at Unit – 6 | PTPS/HPGCL | 15 Month | Completed |
5. |
Complete Maintenance of Coal Mills, RC Feeders, PF Piping and O&M of Tramp Iron Gates of 2 x 110 MW at Unit – 1 & 2. | PTPS/HPGCL | 15 Month | Completed |
6. | Complete Maintenance of Coal Mills, RC Feeders & Variations & miscellaneous Boiler Works of 210 MW Boiler at Unit – 5 | PTPS/HPGCL | 15 Month | Completed |
7. | Complete Maintenance of Coal Mills, RC Feeders, PF Piping and O&M of Tramp Iron Gates of 2 x 110 MW at Unit 1 & 2. | PTPS/HPGCL | 15 Month | Completed |
8. | Routine/Breakdown/Capital Maintenance of all Electrical & Electronics (C&I) Equipment’s of Unit – 7&8 | PTPS/HPGCL | 15 Months | Completed |
9. | Routine/Breakdown/ Capital Maintenance of all Electrical & Electronics (C&I) Equipment of Unit 2×250 MW – 7&8 | PTPS/HPGCL | 15 Month | Completed |
10. | Routine/Breakdown/ Capital Maintenance of all Electrical &Electronics (C&I) Equipment of Unit –7&8 of 2×250 MW | PTPS/HPGCL | 15 Month | Completed |
11. | Routine/Breakdown/ Capital Maintenance of all Electrical & Electronics (C&I) Equipment of CHP-II of 2×210 MW Boilers | PTPS/HPGCL | 07 Month | Completed |
12. | Maintenance / Replacement of Fabric / Conveyor Belt Compensators over existing Metallic Expansion Joints of Boiler of 110 MW at Unit -2 | PTPS/HPGCL | 04 Month | Completed |
13. | Capital Overhauling of Pressure Parts (First pass & Second Pass ) of Unit # 5 of 210 MW capacity at PTPS, Panipat | PTPS/HPGCL | 01 Month | Completed |
14. | Capital Overhauling of Pressure Parts (First pass & Second Pass ) of Unit # 4 of 110 MW capacity at PTPS, Panipat | PTPS/HPGCL | 01 Months | Completed |
15. | Capital Overhauling of RAH, ESP, Dampers & Gates & Ducting of 210 MW Boiler at Unit-6 | PTPS/HPGCL | 01 Month | Completed |
16. | Overhauling of complete Pressure Parts, Pent House, APH of 110 MW Boiler at Unit-2 | PTPS/HPGCL | 01 Month | Completed |
17. | Overhauling of Pressure Parts, Cleaning, Washing & Repairing of the Pent House of 110 MW Boiler at Unit – 3 | PTPS/HPGCL | 01 Month | Completed |
18. |
Overhauling of RAH, ESP, Gates & Dampers, various Ducts of 210 MW Boiler at Unit-5 | PTPS/HPGCL | 01 Month | Completed |
19. | Repair/Rectification of 6 Nos. Damaged ESP Fields / ESP Structure along with Replacement of the Slide Bearing of 210 MW Boiler at Unit-6 | PTPS/HPGCL | 01 Month | Completed |
20. | Overhauling of Instrument Air Compressor of 110 MW Boiler at Unit-2 | PTPS/HPGCL | 01 Month | Completed |
21. | Operation and Maintenance of complete Coal Handling Plant – II of 2×210 MW, PTPS-HPGCL, Panipat Haryana | PTPS / TECPRO | 07 Month | Completed |
22. |
Operation & Maintenance of Routine/Breakdown/Capital Maintenance of all Electrical & Electronics (C&I) Equipment of Coal handling Plant – III of 2×250 MW, PTPS-HPGCL, Panipat Haryana. | PTPS / TECPRO | 07 Month | Completed |
23. | Renovation & Modernization of Conveyor Belts by replacing existing Toughing Idlers frame with Rollers, Flat Return Idlers, Toughing Training Idlers, Return Training Idlers & Impact Idlers of 20 Toughing Angle with 35 Toughing Angle Idlers & replacement of Vibrating Feeders, Flap Gates, Transfer Chutes of Coal Handling Plant – I of 4 x 110 MW, PTPS-HPGCL, Panipat Haryana. | PTPS/RMEC | 06 Months | Completed |
24. | Routine, Breakdown & Capital Maintenance of all Electrical & Electronics (C&I) Types of equipment in CHP-II of 2 x 210 MW Boilers. | PTPS/RMEC | 15 Months | Completed |
25. | Routine/Breakdown/ Capital Maintenance of all Electrical & Electronics (C&I) Equipment of Coal Handling Plant – III of 2×250 MW | PTPS/RMEC | 15 Months | Completed |
26. | Overhauling of RAH, ESP, Dampers & Gates & Ducting of 210 MW Boiler at Unit-6 | PTPS/RMEC | 01 Months | Completed |
27. | Complete Maintenance of Coal Mills, RC Feeders & Variations & miscellaneous Boiler Works of 210 MW Boiler at Unit – 5 | PTPS | 15 Months | Completed |
28. | Capital overhauling of unit-3 of 110Mw at PTPS Panipat complete pressure parts. | PTPS | 1.5 Month | Completed |