| Sr.No | Description of Works | Capacity | Plant / Client Name | Duration | Status |
|---|---|---|---|---|---|
| 1. | Maintenance Contract of Boiler, Turbine & auxiliaries and off site equipments for NPGC (3X660 MW) for year 2019-2022 at NPGCL Aurangabad, Bihar. | 3X660MW | Nabinagar Power Generating Company Ltd. | 36 Month | Continue… |
| 2. | Maintenance (Running Maintenance, Breakdown Works) Contract of Boiler, Turbine, Air Compressors and AC of Stage-I (3 X 800 MW) Units at NTPC Kudgi, Karnataka. | 3X800MW | NTPC Limited, Kudgi | 36 Month | Continue… |
| 3. | Maintenance (Running Maintenance, Breakdown Works) Contract of Balance of Plant (BOP) of Stage-I (2 X 800 MW) Units at NTPC Gadarwara. | 2X800MW | NTPC LimitedGadarwara | 36 Month | Continue… |
| 4. | Mechanical Maintenance of BTG, BOP, AHP & associated systems for Unit # 1 & Unit # 2 (2 X 600 MW) Essar Power M.P Limited. | 2X600MW | Essar Power M.P Limited | 36 Month | Continue… |
| 5. | Mechanical Maintenance of Boiler, Turbine, Balance of Plant, Ash handling, CHP maintenance & associated systems of 2 X 600 MW Essar Power Gujarat Ltd., at Salaya Jamnagar, Gujarat”. | 2X600MW | Essar Power Gujrat Ltd | 36 Month | Continue… |
| 6. | Providing Complete mechanical maintenance Service including preventive maintenance, regular maintenance & break down maintenance of Boiler & its Auxiliaries (including ESP), Turbine Auxiliaries and BOP and Boiler tubes weld joints repair for Unit-I & II, Kawai Thermal Power Plant, Rajasthan. | 2X660MW | Adani Power Rajasthan Ltd. | 24 Month | Continue… |
| 7. | Operation & Maintenance of Ore Beneficiation Plant of Zinc of 4.7 mn MT of Hindustan Zinc limited, Zawar Mines, Udaipur Rajasthan. | 4.7MN MT | Hindustan Zinc Limited | 36 Month | Continue… |
| 8. | Operation & Maintenance of Dry Tailing Disposal Plant at Hindustan Zinc limited, Zawar Mines, Udaipur Rajasthan. | 4.7MN MT | Hindustan Zinc Limited | 36 Month | Continue… |
| 9. | Operation and Maintenance of construction power supply system at GHAVP site & at its proposed infrastructure facilities for 2 years.” | 2800MW | Nuclear Power Corporation of India Limited | 24 Month | Continue… |
| 10. | Operation & Maintenance Services of Ash Handling Plant (AHP), Mill Reject System (MRS) and Recovery system WRS at 2X700 MW Nabha Power Limited. | 2X700MW | L&T Nabha Power | 12+ 24 Months | Continue… |
| 11. | Mechanical Maintenance Contract for Boiler & its Auxiliaries, TG & its Auxiliaries, Balance of Plant, Operation Assistance in Water Treatment Plant including material handling and Housekeeping of 3x660MW Super Critical Power Plant of M/S Talwandi Sabo Power Limited,Vill. Banwala, Dist. Mansa, Punjab for Five Years. | 3X660MW | STEAG/TSPL | 60Months | Continue… |
| 12. | Routine, Preventive, Predictive Maintenance of Boiler, Turbine and Auxiliaries, All Pumps, DM water plant, Fans of Cooling Towers, Fans, Compressors, HFO system, Ash Handling & BOP etc. of 2×600 MW at LANCO Anpara Power Corporation Ltd, Uttar Pradesh. | 2X600MW | LANCO Anpara Power Corporation Ltd | 60 + 12 Months | Continue… |
| 13. | Maintenance Contract of Boiler, Mill & its Auxiliaries of 4×300 MW KPI Based Rosa Thermal Power Plant , Rosa , Uttar Pradesh. | 4X300MW | Reliance Rosa | 24 Months | Completed |
| 14. | Operation & Maintenance of Ash Handling Plant CPP Unit 3 & 4 (300 MW each unit) at JSW Energy Limited, Bellary, Karnataka. | 2X130MW, 4X300MW | JSW | 36 Month | Continue… |
| 15. | Annual Maintenance, Preventive Maintenance & Breakdown Maintenance of Boiler, Turbine and its Auxiliaries CPP- I,II,III,IV & SBU- I,II at 1690 MW JSW Energy Limited, Bellary Karnataka. | 2X130MW,4X300MW | JSW | 36 Month | Continue… |
| 16. | Maintenance Contract of BTG & Mill Reject System at 2X300 MW TRN Energy Private Limited, Vill-Bhengari, Po- Nawarpara(Tenda), Tehsil-Gharghoda, Raigarh (C.G.) | 2X300MW | TRN Energy Limited | 36 Months | Continue… |
| 17. | Maintenance Work For Electrical and C & I at 2X300 MW TRN Energy Private Limited, Vill-Bhengari, Po-Nawarpara(Tenda), Tehsil-Gharghoda, Raigarh (C.G.) | 2X300MW | TRN Energy Limited | 36 Months | Continue… |
| 18. | Complete Operation & Maintenance Services for BTG, BOP, Switch Yard, Electrical and C&I and Auxiliaries including housekeeping for unit-1 &2 at 2 x 270 MW Power Plant at Goindwal Sahib, Punjab. | 2X270MW | GVK | 36 Months | Continue… |
| 19. | Providing Facility Management Service for Jang-e-Azadi Memorial Project at Kartarpur | Jang-e-Azadi Memorial Project | Jang-e-Azadi | 12 + 12 Months | Continue… |
| 20. | Annual Mechanical Maintenance & Operations of Boiler Turbine Generator & BOP of 4×135 MW power plants at DCPP of JSPL at Dongamuha, Raigarh. | 4X135MW | JSPL | 12 Months | Continue… |
| 21. | Operation & Maintenance services of 1X108 MW Gas based Power Plant at TATA POWER-Rithala Plant, Delhi | 1X108MW | TATA-TPDDDL | 60+ 12 Months | Continue… |
| 22. | Operation & Maintenance of 5 MW solar Photovoltaic Power Plant at IOCL, Rawra Rajasthan | 5MW | IOCL | 36 Months | Continue… |
| 23. | ARC for Supply of Manpower for Rotary Equipment maintenance & Workshop Mechanical Maintenance at ISRPL Complex, Panipat, Haryana | 5X210MW | ISRPL | 60+ 12 Months | Continue… |
| 24. | Service Contract for “Warehouse Operation and Management” at ISRPL Complex, Panipat, Haryana | Rubber Unit | ISRPL | 36 Months | Continue… |
| 25. | “Annual Rate Contract (ARC) for Rendering the Service of Manpower Supply for Packaging Section” at ISRPL Complex, Panipat, Haryana | Rubber Unit | ISRPL | 12 Months | Continue… |
| 26. | Service Contract for Supervisory assistance, Computerization Work, Dispensary assistance & office assistance task in day-to-day function at GHAVP site and its associated infrastructures/Office and Other Location for 18 Months | 2800MW | NPCIL/GHAVP | 18 Months | Completed |
| 27. | Operation and maintenance of Boiler, Ash Handling & its Auxiliaries of 3×660 MW Super Critical Thermal Power Plant at Talwandi Sabo, Mansa Punjab. | 3x660MW | TSPL/Vedanta Group | 36 Months | Completed |
| 28. | Commissioning Support for Complete Power Plant for Mechanical, Electrical and C&I for BTG, BOP Equipment, Associated Piping, CHP & AHP of 2×600 MW DBPL BADAHARA, Chhattisgarh | 2X600MW | DB POWER | 24 Months | Completed |
| 29. | Complete Maintenance (Routine, Breakdown, Preventive) of Boilers along with its auxiliaries of 4 x 600MW Boilers at Evonik Energy Service(India) Pvt. Limited Jharsuguda | 4X600MW | SEL IPP/ EESI | 52 Months | Completed |
| 30. | Maintenance for the housekeeping and material management of 4 x 600 MW boilers at Evonik Energy Service(India) Pvt. Limited Jharsuguda | 4X600MW | SEL IPP/ EESI | 36 Months | Completed |
| 31. | Field Operations of BOP of 4 x 600 MW Boilers at Evonik Energy Service(India) Pvt. Limited Jharsuguda | 4X600MW | SEL IPP/ EESI | 42 Months | Completed |
| 32. | AMC for Preventive, Running, Predictive and Breakdown Maintenance of Boiler, Turbine Generator with its auxiliaries, Balance of Plant and Ash Handlin Plant of 2X300 MW LANCO Amarkantak Ltd. | 2X300MW | LANCO-Amarkantak | 36 Months | Completed |
| 33. | AMC for Preventive, Running, Predictive and Breakdown Maintenance of Boiler, Turbine Generator with its auxiliaries, Balance of Plant and Ash Handlin Plant of 2X300 MW LANCO Amarkantak Ltd. | 2X300MW | UPCL | 24 Months | Completed |
| 34. | AMC for Mechanical Preventive Maintenance & Misc. Services of Boiler and Auxiliaries of unit SBU 2, CPP 3&4 (300 MW each unit ) at JSW Energy Limited, Bellary, Karnataka. | 2X300MW | JSW | 24 + 12 Months | Completed |
| 35. | Service Contract for Maintenance of Main Plant and Plant Water System at 2X300 MW TRN Energy Private Limited, Vill-Bhengari, Po-Nawarpara(Tenda), Tehsil-Gharghoda, Raigarh (C.G.) | 2X300MW | TRN Energy Limited | 12 Months | Completed |
| 36. | Operation & Maintenance of Ash Handling Plant at 2 X 300 MW TRN Energy Pvt.Ltd, Vill-Bhengari, Po-Nawarpara(Tenda), Tehsil-Gharghoda, Raigarh (C.G.) | 2X300MW | TRN Energy Limited | 12 Months | Completed |
| 37. | Maintenance works for Electrical and Control & Instrumentation of 1×300 MW Thermal Power Plant. | 1X300MW | Maruti Clean & Coal power Ltd | 12 Months | Completed |
| 38. | Field operations of Boiler, Coal Mills, Fans, DM Plant, FOPH, CW/ RW / FF / SW / PW/ ETP/ STP, Turbine & its Auxiliaries, ESP, Ash Handling Plant, Switch Yard, Switch Gears including HT / LT System etc. of 2 x 270 MW Power Plant at Goindwal Sahib, Punjab. | 2X270MW | GVK | 36 Months | Completed |
| 39. | Contract for Operation & Maintenance of Boiler & its auxiliaries, Turbine auxiliaries, CHP, AHP, WTP and BOP at 2x50MW Spectrum Coal & power limited, Chhattisgarh. | 2X50MW | ACB-Spectrum Coal & Power | 12 + 12 Months | Completed |
| 40. | Operation & Maintenance of 1 X 18 MW solar Power Plant of KEC International at Jalaun, Uttar Pradesh. | 1X18MW | KEC International | 36 Months | Completed |
| 41. | Operation and maintenance of Boiler, Turbine generator including BOP of 165 MW combined cycle based power plant at HMEL, Bathinda (Punjab). | 1X165MW | STEAG/HMEL | 24 months | Completed |
| 42. | Operation and Maintenance of complete Coal Handling Plant – II of 2×210 MW, PTPS-HPGCL, Panipat Haryana | 2X210MW | PTPS / TECPRO | 07 Months | Completed |
| 43. | Operation & Maintenance of Routine/Breakdown/Capital Maintenance of all Electrical & Electronics (C&I) Equipment of Coal handling Plant – III of 2×250 MW, PTPS-HPGCL, Panipat Haryana | 2X210MW,2X250MW | PTPS / TECPRO | 07 Months | Completed |
| 44. | Maintenance of all Equipment’s of Conveyor System (Routine & Breakdown) & Heavy Equipment’s of Coal Handling Plant – II of 2 x 210 MW PTPS-HPGCL, Panipat Haryana | 2X210MW,2X250MW | PTPS / HPGCL | 07 Months | Completed |
| 45. | Complete Mechanical Maintenance of Equipment’s of Conveyor System of Coal Handling Plant-I of 4 x 110 MW Boilers. | 4X110MW | PTPS/ HPGCL | 24 Months | Completed |
| 46. | Complete Mechanical Maintenance of Crusher, RDM, Wagon Tippler, Motors, and other Allied Equipment’s installed at CHP-II of 2 x210 MW PTPS-HPGCL, Panipat Haryana. | 2X210MW | PTPS/ HPGCL | 15 Months | Completed |
| 47. | Renovation & Modernization of Conveyor Belts by replacing existing Toughing Idlers frame with Rollers, Flat Return Idlers, Toughing Training Idlers, Return Training Idlers & Impact Idlers of 20 Toughing Angle with 35 Toughing Angle Idlers & replacement of Vibrating Feeders, Flap Gates, Transfer Chutes of Coal Handling Plant – I of 4 x 110 MW, PTPS-HPGCL, Panipat Haryana. | 4X110MW | PTPS/ RMEC | 06 Months | Completed |
| 48. | Complete Maintenance of Tube Coal Mills, RC Feeders & Vibrators & miscellaneous Boiler Works of 210 MW Boiler at Unit – 6 | 2X210MW | PTPS/ HPGCL | 15 Months | Completed |
| 49. | Complete Maintenance of Coal Mills, RC Feeders, PF Piping and O&M of Tramp Iron Gates of 2 x 110 MW at Unit – 1 & 2. | 2X210MW,2X250MW | PTPS / HPGCL | 15 Months | Completed |
| 50. | Complete Maintenance of Coal Mills, RC Feeders of 2 x 600 MW Boiler at Unit–1&2 | 2X600MW | RGTPP/ | 15 Months | Completed |
| 51. | Complete Maintenance of Coal Mills, RC Feeders & Variators & miscellaneous Boiler Works of 210 MW Boiler at Unit – 5 | 2X210MW,2X250MW | PTPS | 15 Months | Completed |
| 52. | Complete Maintenance of Coal Mills, RC Feeders & Variators & miscellaneous Boiler Works of 210 MW Boiler at Unit – 5 | 2X210MW,2X250MW | PTPS/ HPGCL | 15 Months | Completed |
| 53. | Complete Maintenance of Coal Mills, RC Feeders and PF Piping of 2×300 MW at Unit – 1&2. | 2X300MW | DCRTPP/ HPGCL | 15 Months | Completed |
| 54. | Complete Maintenance of Coal Mills, RC Feeders, PF Piping and O&M of Tramp Iron Gates of 2 x 110 MW at Unit 1 & 2. | 2X210MW,2X250MW | PTPS/ HPGCL | 15 Months | Completed |
| 55. | Complete Maintenance of Coal Mills, RC Feeders and PF Piping of 2×300 MW at Unit – 1&2. | 2X300MW | DCRTPP/ HPGCL | 15 Months | Completed |
| 56. | Routine/Breakdown/Capital Maintenance of all Electrical & Electronics (C&I) Equipment’s of Unit – 7&8 | 2X210MW,2X250MW | PTPS/ HPGCL | 15 Months | Completed |
| 57. | Routine, Breakdown & Capital Maintenance of all Electrical & Electronics (C&I) Equipment’s in CHP-II of 2 x 210 MW Boilers. | 2X210MW,2X250MW | PTPS/ RMEC | 15 Months | Completed |
| 58. | Routine/Breakdown/ Capital Maintenance of all Electrical & Electronics (C&I) Equipment of Unit 2×250 MW – 7&8 | 2X210MW,2X250MW | PTPS/ HPGCL | 15 Months | Completed |
| 59. | Routine/Breakdown/ Capital Maintenance of all Electrical & Electronics (C&I) Equipment of Coal Handling Plant – III of 2×250 MW | 2X210,2X250MW | PTPS/ RMEC | 15 Months | Completed |
| 60. | Routine/Breakdown/ Capital Maintenance of all Electrical &Electronics (C&I) Equipment of Unit –7&8 of 2×250 MW | 2X210MW,2X250MW | PTPS/ HPGCL | 15 Months | Completed |
| 61. | Routine/Breakdown/ Capital Maintenance of all Electrical & Electronics (C&I) Equipment of CHP-II of 2×210 MW Boilers | 2X210MW,2X250MW | PTPS/ HPGCL | 07 Months | Completed |
| 62. | Maintenance / Replacement of Fabric / Conveyor Belt Compensators over existing Metallic Expansion Joints of Boiler of 110 MW at Unit -2 | 2X210MW,2X250MW | PTPS / HPGCL | 04 Months | Completed |

