THERMAX
| Sr. No | Description of Works | Plant / Client Name | Duration | Status |
| 1. | Erection & Commissioning of Mechanical Works For Boiler, ESP, IBR/NIBR Piping and BOP &UNLOADING, STACKING VERIFICATION,STORE MANAGEMENT For 1X20 MW MWV India Packaging Board PVT Ltd Vapi, Gujarat | MWV India Packaging Board PVT Ltd Vapi, Gujarat | 12 Months | Completed |
| 2. |
Mechanical Erection Work of Boiler, ESP, Piping & auxiliaries including Housekeeping and Material Handling for 1×4.1 MW CPP of NV International Pvt. Ltd. | NV International/Thermax | 12 Month | Completed |
| 3. |
Erection, Testing and Commissioning and Allied Works (Including Housekeeping and Material Management) along with Power Cycle and Utility for 10 MW Waste Heat Recovery CPP at JK Cement, Chitourgarh, Rajasthan | JK Cement/ Thermax | 12 Months | Completed |
LNT-MHI/FL
| Sr. No | Description of Works | Plant / Client Name | Duration | Status |
| 1. | Fabrication of the secondary structures, Duct, Elevators and Miscellaneous Platforms for 2 x 700 MW Boilers. | LNT-MHI/FL | 12 Months | Completed |
PSEB
| Sr. No | Description of Works | Plant / Client Name | Duration | Status |
| 1. | Mini Overhauling of the Pressure Parts, Burner, RAH, Pent House, Ducting, Erection of the Sky Climber, ESP at Unit -4 | PSEB/PCP | 01 Months | Completed |
| 2. | Mini Overhauling of the Pressure Parts, Burner, RAH, Pent House, Ducting, Erection of the Sky Climber, ESP at Unit 5 | PSEB/PCP | 01 Months | Completed |
| 3. | Erection, Testing and Commissioning of the complete package of ESP, Milling System, Fans and Ducting of 2 x 250 MW Power Plant at GHTP, Lehra Mohabat, PSEB, Bathinda Punjab | PSEB | 24 Months | Completed |
| 4. | Annual turbine, Generator overhauling of Unit -II & IV at Guru Gobind Singh Thermal Power Station, Rupnagar, Punjab. | GGSSTTP | 01 Months | Completed |
PSEB/ALSTOM
| Sr. No | Description of Works | Plant / Client Name | Duration | Status |
| 1. | Capital Overhauling of Pressure Parts, Burner, RAH, Pent House, Ducting, Scaffolding in the Furnace, of 210 MW Boiler at Unit – 2 | PSEB/ALSTOM | 01 Months | Completed |
| 2. | Capital Overhauling of Pressure Parts, Burner, RAH, Pent House, Ducting, Scaffolding in the Furnace, of 210 MW Boiler at Unit – 2 | PSEB/ALSTOM | 01 Months | Completed |
| 3. | Capital Overhauling of Pressure Parts, Burner, RAH, Pent House, Ducting, Scaffolding in the Furnace, of 210 MW Boiler at Unit – 3 | PSEB/ALSTOM | 01 Months | Completed |
KFCL, KANPUR
| Sr. No | Description of Works | Plant / Client Name | Duration | Status |
| 1. | Services for erection & commissioning of the Drum Belt at KFCL, JAIPRAKASH ASSOCIATES LIMITED. | KFCL,Kanpur | 02 Months | Completed |
ACBIL
| Sr. No | Description of Works | Plant / Client Name | Duration | Status |
| 1. | Annual Overhauling of Turbine & Auxiliaries of Unit 1 & 2 at 2x 135 MW, ACBIL, Kasaipali, Chhattisgarh. | ACBIL | 01 Months | Completed |
| 2. | Annual Contract for Operation & Maintenance of Boiler & its auxiliaries, Turbine auxiliaries, CHP, AHP, WTP and BOP at 2x50MW Spectrum Coal & power limited, Chhattisgarh. | ACB-Spectrum Coal & Power | 12+12 Months | Completed |
MCCPL,CG
| Sr. No | Description of Works | Plant / Client Name | Duration | Status |
| 1. | Inspection and correction of Turbine bearing no. 01 to 09, alignment of MOP & Bearing gear at 1x 300 MW MCCPL, Bandhakhar, and Chhattisgarh. | MCCPL, CG | 01 Months | Completed |
| 2. | Maintenance works for Electrical and Control & Instrumentation of 1×300 MW Thermal Power Plant. | Maruti Clean & Coal power Ltd | 12 Months | Completed |
TSPL, PUNJAB
| Sr. No | Description of Works | Plant / Client Name | Duration | Status |
| 1. | Annual Overhauling of Boiler Pressure Part, Esp Duct & Dampers, APH & Fans of Unit 1 of 3X660 MW, Talwandi Sabu Power Plant (TSPL), Mansa, Punjab. | TSPL, Punjab | 01 Months | Completed |
| 2. | Annual Overhauling of Boiler Pressure Part, Esp Duct & Dampers, APH & Fans of Unit 2 of 3X660 MW, Talwandi Sabu Power Plant (TSPL), Mansa, Punjab. | TSPL, Punjab | 01 Months | Completed |
| 3. | Annual Overhauling of Boiler Pressure Part, Esp Duct & Dampers, APH & Fans of Unit 2 of 3X660 MW, Talwandi Sabu Power Plant (TSPL), Mansa, Punjab. | TSPL, Punjab | 02 Months | Completed |
PTPS/HPGCL
| Sr. No | Description of Works | Plant / Client Name | Duration | Status |
| 1 | Maintenance of all Equipment’s of Conveyor System (Routine & Breakdown) & Heavy Equipment’s of Coal Handling Plant – II of 2 x 210 MW PTPS-HPGCL, Panipat Haryana | PTPS/HPGCL | 07 Months | Completed |
| 2. | Complete Mechanical Maintenance of Types of equipment of Conveyor System of Coal Handling Plant-I of 4 x 110 MW Boilers. |
PTPS/HPGCL |
24 Month |
Completed |
| 3. | Complete Mechanical Maintenance of Crusher, RDM, Wagon Tippler, Motors, and other Allied Equipment’s installed at CHP-II of 2 x210 MW PTPS-HPGCL, Panipat Haryana. | PTPS/HPGCL | 15 Month | Completed |
| 4. | Complete Maintenance of Tube Coal Mills, RC Feeders & Vibrators & miscellaneous Boiler Works of 210 MW Boiler at Unit – 6 | PTPS/HPGCL | 15 Month | Completed |
|
5. |
Complete Maintenance of Coal Mills, RC Feeders, PF Piping and O&M of Tramp Iron Gates of 2 x 110 MW at Unit – 1 & 2. | PTPS/HPGCL | 15 Month | Completed |
| 6. | Complete Maintenance of Coal Mills, RC Feeders & Variations & miscellaneous Boiler Works of 210 MW Boiler at Unit – 5 | PTPS/HPGCL | 15 Month | Completed |
| 7. | Complete Maintenance of Coal Mills, RC Feeders, PF Piping and O&M of Tramp Iron Gates of 2 x 110 MW at Unit 1 & 2. | PTPS/HPGCL | 15 Month | Completed |
| 8. | Routine/Breakdown/Capital Maintenance of all Electrical & Electronics (C&I) Equipment’s of Unit – 7&8 | PTPS/HPGCL | 15 Months | Completed |
| 9. | Routine/Breakdown/ Capital Maintenance of all Electrical & Electronics (C&I) Equipment of Unit 2×250 MW – 7&8 | PTPS/HPGCL | 15 Month | Completed |
| 10. | Routine/Breakdown/ Capital Maintenance of all Electrical &Electronics (C&I) Equipment of Unit –7&8 of 2×250 MW | PTPS/HPGCL | 15 Month | Completed |
| 11. | Routine/Breakdown/ Capital Maintenance of all Electrical & Electronics (C&I) Equipment of CHP-II of 2×210 MW Boilers | PTPS/HPGCL | 07 Month | Completed |
| 12. | Maintenance / Replacement of Fabric / Conveyor Belt Compensators over existing Metallic Expansion Joints of Boiler of 110 MW at Unit -2 | PTPS/HPGCL | 04 Month | Completed |
| 13. | Capital Overhauling of Pressure Parts (First pass & Second Pass ) of Unit # 5 of 210 MW capacity at PTPS, Panipat | PTPS/HPGCL | 01 Month | Completed |
| 14. | Capital Overhauling of Pressure Parts (First pass & Second Pass ) of Unit # 4 of 110 MW capacity at PTPS, Panipat | PTPS/HPGCL | 01 Months | Completed |
| 15. | Capital Overhauling of RAH, ESP, Dampers & Gates & Ducting of 210 MW Boiler at Unit-6 | PTPS/HPGCL | 01 Month | Completed |
| 16. | Overhauling of complete Pressure Parts, Pent House, APH of 110 MW Boiler at Unit-2 | PTPS/HPGCL | 01 Month | Completed |
| 17. | Overhauling of Pressure Parts, Cleaning, Washing & Repairing of the Pent House of 110 MW Boiler at Unit – 3 | PTPS/HPGCL | 01 Month | Completed |
|
18. |
Overhauling of RAH, ESP, Gates & Dampers, various Ducts of 210 MW Boiler at Unit-5 | PTPS/HPGCL | 01 Month | Completed |
| 19. | Repair/Rectification of 6 Nos. Damaged ESP Fields / ESP Structure along with Replacement of the Slide Bearing of 210 MW Boiler at Unit-6 | PTPS/HPGCL | 01 Month | Completed |
| 20. | Overhauling of Instrument Air Compressor of 110 MW Boiler at Unit-2 | PTPS/HPGCL | 01 Month | Completed |
| 21. | Operation and Maintenance of complete Coal Handling Plant – II of 2×210 MW, PTPS-HPGCL, Panipat Haryana | PTPS / TECPRO | 07 Month | Completed |
|
22. |
Operation & Maintenance of Routine/Breakdown/Capital Maintenance of all Electrical & Electronics (C&I) Equipment of Coal handling Plant – III of 2×250 MW, PTPS-HPGCL, Panipat Haryana. | PTPS / TECPRO | 07 Month | Completed |
| 23. | Renovation & Modernization of Conveyor Belts by replacing existing Toughing Idlers frame with Rollers, Flat Return Idlers, Toughing Training Idlers, Return Training Idlers & Impact Idlers of 20 Toughing Angle with 35 Toughing Angle Idlers & replacement of Vibrating Feeders, Flap Gates, Transfer Chutes of Coal Handling Plant – I of 4 x 110 MW, PTPS-HPGCL, Panipat Haryana. | PTPS/RMEC | 06 Months | Completed |
| 24. | Routine, Breakdown & Capital Maintenance of all Electrical & Electronics (C&I) Types of equipment in CHP-II of 2 x 210 MW Boilers. | PTPS/RMEC | 15 Months | Completed |
| 25. | Routine/Breakdown/ Capital Maintenance of all Electrical & Electronics (C&I) Equipment of Coal Handling Plant – III of 2×250 MW | PTPS/RMEC | 15 Months | Completed |
| 26. | Overhauling of RAH, ESP, Dampers & Gates & Ducting of 210 MW Boiler at Unit-6 | PTPS/RMEC | 01 Months | Completed |
| 27. | Complete Maintenance of Coal Mills, RC Feeders & Variations & miscellaneous Boiler Works of 210 MW Boiler at Unit – 5 | PTPS | 15 Months | Completed |
| 28. | Capital overhauling of unit-3 of 110Mw at PTPS Panipat complete pressure parts. | PTPS | 1.5 Month | Completed |
NPCIL
| Sr. No | Description of Works | Plant / Client Name | Duration | Status |
| 1. | Service Contract for Supervisory assistance, Computerisation Work, Dispensary assistance & office assistance task in day-to-day function at GHAVP site and its associated infrastructures/Office and Other Location for 18 Months | NPCIL/GHAVP | 18 Month | Completed |
| 2. | Operation and Maintenance of construction power supply system at GHAVP site & at its proposed infrastructure facilities for 2 years.” | Nuclear Power Corporation of India Limited | 24 Month | Continue… |

